﻿_id	Jabatan	Tahun	Laki Laki	Perempuan	Jumlah
1	Fungsional Tertentu	2023	878	1648	2526
2	Fungsional Umum	2023	511	446	957
3	Struktural	2023	315	182	497
4	Eselon V/5th Echelon	2023			
5	Eselon IV/4th Echelon	2023	153	116	269
6	Eselon III/3rd Echelon	2023	130	62	192
7	Eselon II/2nd Echelon	2023	32	4	36
8	Fungsional Tertentu	2024	831	1575	2406
9	Fungsional Umum	2024	473	383	856
10	Struktural	2024	320	182	502
11	Eselon V/5th Echelon	2024			
12	Eselon IV/4th Echelon	2024	158	112	270
13	Eselon III/3rd Echelon	2024	128	66	194
14	Eselon II/2nd Echelon	2024	34	4	38
